# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | T.R- 1st | 20-10-2020 | 10-02-2021 | 04 | tr | 137132 | বাস্তবায়িত | |
2 | এজিএসপি | 30-06-2013 | 30-04-2014 | ২,৩,৪,৫,৬,৮,৯ | lgsp | ১০,৯২,৫৪১ | বাস্তবায়িত | |
3 | এডিবি | 31-07-2012 | 31-07-2013 | adb | বাস্তবায়নাধীন | |||
4 | Kabikha - 2nd stage | 03-02-2021 | 24-02-2021 | 07 | kabita | 180286 | বাস্তবায়নাধীন | |
5 | কাবিটা | 31-07-2012 | 31-07-2013 | kabita | বাস্তবায়নাধীন | |||
6 | জিআর | 31-07-2012 | 31-07-2013 | gr | বাস্তবায়নাধীন | |||
7 | এলজিএসপি | 30-06-2013 | 30-04-2014 | lgsp | ১০,৯২,৫৪১ | বাস্তবায়নাধীন | ||
8 | এলজিইডি | 31-07-2012 | 31-07-2013 | lged | বাস্তবায়নাধীন | |||
9 | KABIKHA- 1st | 24-04-2024 | 23-05-2023 | কাবিখা | জেলা যুব উন্নয়ন অফিস | |||
10 | Lokhaidanga Proshanto Kumar Roy home to Mohendronath Roy home front by BFS | 13-09-2023 | ০৩ | জেলা প্রাথমিক শিক্ষা অফিস | ৩০০০০০ | 14-09-2023 | বাস্তবায়নাধীন | |
11 | কাবিটা | 01-06-2023 | 01-06-2023 | ৮ | ৩,২৩,৭৩৮/= |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS